| |
 |
 |
|
 |
Character Mappings
UPC/EAN barcodes support only numeric characters. However the data characters do not have a direct mapping as in other barcodes. The mapping of the characters depends on a Parity Map table. The mechanism is complex and thus it is recommended to use the Encoder or Macros provided in ConnectCode to generate these barcodes.
Control Characters
| Data Character |
Barcode Font Character |
| EAN13/EAN8/UPCA Start Character | '[' |
| EAN13/EAN8/UPCA Stop Character | ']' |
| EAN13/UPCA Center Guard Bar Character | '-' |
| UPCE Start Character | '{' |
| UPCE Stop Character | '}' |
| EXT2/EXT5 Start Character | '<' |
| EXT2/EXT5 Separator Character | '+' |
Text Only Characters without barcode bars and spaces (This is only avaliable in the fonts with Human Text)
| Data Character |
Barcode Font Character |
| '0' | '!' |
| '1' | '"' |
| '2' | '#' |
| '3' | '$' |
| '4' | '%' |
| '5' | '&' |
| '6' | ''' |
| '7' | '(' |
| '8' | ')' |
| '9' | '*' |
Left Odd Parity
| Data Character |
Barcode Font Character |
| '0' | '0' |
| '1' | '1' |
| '2' | '2' |
| '3' | '3' |
| '4' | '4' |
| '5' | '5' |
| '6' | '6' |
| '7' | '7' |
| '8' | '8' |
| '9' | '9' |
Left Even Parity
| Data Character |
Barcode Font Character |
| '0' | 'o' |
| '1' | 'p' |
| '2' | 'q' |
| '3' | 'r' |
| '4' | 's' |
| '5' | 't' |
| '6' | 'u' |
| '7' | 'v' |
| '8' | 'w' |
| '9' | 'x' |
Right Parity
| Data Character |
Barcode Font Character |
| '0' | 'a' |
| '1' | 'b' |
| '2' | 'c' |
| '3' | 'd' |
| '4' | 'e' |
| '5' | 'f' |
| '6' | 'g' |
| '7' | 'h' |
| '8' | 'i' |
| '9' | 'j' |
Back to UPC/EAN Barcode Font
|
|
 |
|